Size Guide
Inches
Centimeters
| Size | Chest (in) | Shoulder (in) | Sleeve (in) | Length (in) |
|---|---|---|---|---|
| XS | 34 | 16 | 23 | 27 |
| S | 26.8 | 26 | 20.9 | 25.0 |
| M | 27.6 | 26.8 | 21.3 | 25.6 |
| L | 28.3 | 27.6 | 22.0 | 26.4 |
| XL | 29.1 | 28.3 | 22.4 | 27.2 |
| XXL | 29.9 | 29.1 | 22.8 | 28 |
Boxy unisex fit. These items have a comfortable, relaxed fit. For an oversized look, we recommend sizing up.
All measurements are approximate and may vary slightly.